WEEKLY PROGRES
Starting weight: Early August: 87kg
Week 1: 28 September : 85.1kg (-1.9kg)
Week 2: 05 Oktober : 83.5kg (-1.6kg)
Week 3: 12 Oktober : 80.7kg (-2.8kg)
Week 4: 19 Oktober : 80.9kg (+0.2kg)
Week 5: 26 Oktober : 77.9kg (-3.0kg)
Week 6: 2 November: 79.1kg (+1.2kg)
Week 7: 9 November: 77.5kg (-1.6kg)
Week 8: 16 November: 75.9kg (-1.6kg)
Week 9: 23 November: 76.3kg (+0.4kg)
Week 10: 30 November: 77.3kg (+1.0kg)
Week 11: 7 Disember: 74.4kg (-2.9kg)
Week 12: 14 Disember: 75.6kg (+1.2kg)
Week 13: 21 Disember: 75.1kg (-0.5kg)
TOTAL LOSS as at 21 Disember 2009: 11.9kg
MONTHLY PROGRESS
Early August 2009: 87kg
28 September 2009: 85.1kg (-1.9kg)
26 October 2009: 77.9kg (-7.2kg)
30 November: 77.3kg (-0.6kg)
0 comments on " "
Post a Comment