WEEKLY PROGRESS
Starting weight: Early August: 87kg
Week 1: 28 September : 85.1kg (-1.9kg)
Week 2: 05 Oktober : 83.5kg (-1.6kg)
Week 3: 12 Oktober : 80.7kg (-2.8kg)
Week 3: 12 Oktober : 80.7kg (-2.8kg)
Week 4: 19 Oktober : 80.9kg (+0.2kg)
Week 5: 26 Oktober : 77.9kg (-3.0kg)
Week 5: 26 Oktober : 77.9kg (-3.0kg)
Week 6: 2 November: 79.1kg (+1.2kg)
Week 7: 9 November: 77.5kg (-1.6kg)
Week 7: 9 November: 77.5kg (-1.6kg)
TOTAL LOSS as at 9 Nov 2009: 9.5kg
MONTHLY PROGRESS
Early August 2009: 87kg
28 September 2009: 85.1kg (-1.9kg)
26 October 2009: 77.9kg (-7.2kg)
0 comments on " "
Post a Comment